Compare
5 stocks, side by sideRelative performance · rebased to 100
UFPTALMRNEOGBFLYNVCR
| UFPTUFP Technologies, Inc. | ALMRAlamar Biosciences, Inc. | NEOGNeogen Corporation | BFLYButterfly Network, Inc. | NVCRNovoCure Limited | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | - | 4/10 | 8/10 | 3/10 |
| Price | $281.37 | $29.89 | $11.90 | $7.53 | $16.86 |
| 1 month | -9.7% | +6.3% | +5.3% | -9.3% | +7.6% |
| 1 year | +29% | - | +115% | +423% | +39% |
| 5 year | +342% | - | -72% | -34% | -88% |
| P/E (TTM) | 31.9 | - | -4.3 | -25.1 | -11.0 |
| P/E vs sector | +7% | - | - | - | - |
| Market cap | $2.0B | $1.9B | $2.1B | $2.1B | $1.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.