Compare
5 stocks, side by sideRelative performance · rebased to 100
UGISWXNJRBKHOGS
| UGIUGI Corporation | SWXSouthwest Gas Holdings, Inc. | NJRNew Jersey Resources Corporation | BKHBlack Hills Corporation | OGSONE Gas, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 10/10 | 3/10 | 10/10 |
| Price | $38.26 | $88.87 | $54.01 | $74.20 | $80.78 |
| 1 month | +12% | -3.8% | -0.81% | +1.9% | +1.5% |
| 1 year | +15% | +18% | +21% | +27% | +12% |
| 5 year | +1.8% | +47% | +67% | +27% | +30% |
| P/E (TTM) | 13.5 | 13.9 | 16.0 | 19.3 | 4.9 |
| P/E vs sector | -36% | -35% | -24% | -9% | -77% |
| Market cap | $7.5B | $6.4B | $5.7B | $5.7B | $4.9B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.