Compare
5 stocks, side by sideRelative performance · rebased to 100
UIERICASTSNOKVIAV
| UIUbiquiti Inc. | ERICTelefonaktiebolaget LM Ericsson (publ) | ASTSAST SpaceMobile, Inc. | NOKNokia Oyj | VIAVViavi Solutions Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 3/10 | 9/10 | 7/10 |
| Price | $581.15 | $10.07 | $66.11 | $10.66 | $38.85 |
| 1 month | +2.5% | -0.84% | -1.9% | +13% | -4.3% |
| 1 year | +44% | +35% | +37% | +151% | +262% |
| 5 year | +98% | +4.5% | +561% | +97% | +141% |
| P/E (TTM) | 37.4 | 1.6 | - | 8.7 | -155.4 |
| P/E vs sector | +2% | -96% | - | -76% | - |
| Market cap | $32.7B | $36.6B | $25.5B | $78.0B | $12.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.