Compare
5 stocks, side by sideRelative performance · rebased to 100
UPBDCXMWLTHBLKBAPPS
| UPBDUpbound Group, Inc. | CXMSprinklr, Inc. | WLTHWealthfront Corporation | BLKBBlackbaud, Inc. | APPSDigital Turbine, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | - | 7/10 | 6/10 |
| Price | $18.43 | $5.56 | $9.60 | $45.26 | $11.30 |
| 1 month | -5.5% | -16% | -0.31% | -2.4% | -21% |
| 1 year | -17% | -34% | - | -30% | +172% |
| 5 year | -60% | -70% | - | -36% | -81% |
| P/E (TTM) | 12.8 | 46.3 | - | 15.3 | -34.2 |
| P/E vs sector | -65% | +27% | - | -58% | - |
| Market cap | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.