Compare
5 stocks, side by sideRelative performance · rebased to 100
UPSTBFHWUSLMAGM
| UPSTUpstart Holdings, Inc. | BFHBread Financial Holdings, Inc. | WUThe Western Union Company | SLMSLM Corporation | AGMFederal Agricultural Mortgage Corporation | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 9/10 | 3/10 | 8/10 | 3/10 |
| Price | $27.00 | $108.28 | $7.00 | $26.26 | $225.92 |
| 1 month | -9.1% | -1.5% | -2.2% | -4.1% | -4.8% |
| 1 year | -59% | +81% | -7.6% | -12% | +22% |
| 5 year | -84% | +57% | -54% | +56% | +166% |
| P/E (TTM) | 65.9 | 8.8 | 5.1 | 7.3 | 13.0 |
| P/E vs sector | +368% | -37% | -63% | -48% | -8% |
| Market cap | $3.2B | $4.2B | $2.3B | $4.6B | $2.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.