Compare
5 stocks, side by sideRelative performance · rebased to 100
URGNFTREMLTXVIRATAI
| URGNUroGen Pharma Ltd. | FTREFortrea Holdings Inc. | MLTXMoonLake Immunotherapeutics | VIRVir Biotechnology, Inc. | ATAIAtaiBeckley Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | 1/10 | 3/10 | 5/10 |
| Price | $43.82 | $17.05 | $14.93 | $11.18 | $7.29 |
| 1 month | -4.0% | -3.6% | -17% | +27% | +1.2% |
| 1 year | +126% | +115% | -72% | +149% | +80% |
| 5 year | +185% | - | +50% | -71% | -48% |
| P/E (TTM) | -16.0 | -3.5 | -3.8 | -3.6 | -4.0 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $1.7B | $1.7B | $1.7B | $1.7B | $1.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.