Compare
5 stocks, side by sideRelative performance · rebased to 100
USASNEXASSMRSGMLCRML
| USASAmericas Gold and Silver Corporation | NEXANexa Resources S.A. | SSMRSunshine Silver Mining & Refining Company | SGMLSigma Lithium Corporation | CRMLCritical Metals Corp. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | - | 1/10 | - |
| Price | $5.18 | $14.12 | $17.66 | $10.43 | $7.33 |
| 1 month | +11% | -1.4% | +15% | -3.1% | +12% |
| 1 year | +116% | +184% | - | +62% | +19% |
| 5 year | +62% | +93% | - | +31% | - |
| P/E (TTM) | -4.6 | -6.0 | - | -26.7 | - |
| P/E vs sector | - | - | - | - | - |
| Market cap | $1.6B | $1.7B | $1.9B | $1.4B | $1.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.