Compare
5 stocks, side by sideRelative performance · rebased to 100
UTHRNBIXTEVAHLNRDY
| UTHRUnited Therapeutics Corporation | NBIXNeurocrine Biosciences, Inc. | TEVATeva Pharmaceutical Industries Limited | HLNHaleon plc | RDYDr. Reddy's Laboratories Limited | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 7/10 | - | 7/10 |
| Price | $498.10 | $155.12 | $36.67 | $9.26 | $11.89 |
| 1 month | -6.5% | -2.9% | +5.3% | -8.0% | -1.8% |
| 1 year | +59% | +17% | +103% | -3.1% | -16% |
| 5 year | +146% | +80% | +260% | - | -2.3% |
| P/E (TTM) | 18.4 | 23.9 | 27.4 | - | 0.0 |
| P/E vs sector | -38% | -20% | -8% | - | -100% |
| Market cap | $23.1B | $16.5B | $39.1B | $40.9B | $12.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.