Compare
5 stocks, side by sideRelative performance · rebased to 100
UUUULEUDNNUECNXE
| UUUUEnergy Fuels Inc. | LEUCentrus Energy Corp. | DNNDenison Mines Corp. | UECUranium Energy Corp. | NXENexGen Energy Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 1/10 | - | 2/10 | 5/10 |
| Price | $14.62 | $185.48 | $3.34 | $11.89 | $10.70 |
| 1 month | +13% | +4.3% | +6.2% | +10% | +4.6% |
| 1 year | +42% | +4.5% | +62% | +12% | +52% |
| 5 year | +170% | +652% | +200% | +433% | +162% |
| P/E (TTM) | -50.4 | 67.4 | - | -54.0 | -17.0 |
| P/E vs sector | - | +295% | - | - | - |
| Market cap | $3.6B | $3.4B | $2.8B | $5.2B | $6.4B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.