Compare
5 stocks, side by sideRelative performance · rebased to 100
UVVBRBRDAODOLEAGRO
| UVVUniversal Corporation | BRBRBellRing Brands, Inc. | DAOYoudao, Inc. | DOLEDole plc | AGROAdecoagro S.A. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 5/10 | 8/10 | 3/10 | 3/10 |
| Price | $45.70 | $9.78 | $15.11 | $13.91 | $12.25 |
| 1 month | -11% | -19% | -14% | +0.98% | +31% |
| 1 year | -11% | -75% | +62% | -0.04% | +34% |
| 5 year | +21% | -69% | +47% | +1.4% | +39% |
| P/E (TTM) | 35.2 | 7.6 | -1.7 | 30.9 | 128.9 |
| P/E vs sector | +76% | -62% | - | +55% | +545% |
| Market cap | $1.3B | $1.3B | $1.3B | $1.3B | $1.3B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.