Compare
5 stocks, side by sideRelative performance · rebased to 100
VCELIMNMAGIONTLAOCUL
| VCELVericel Corporation | IMNMImmunome, Inc. | AGIOAgios Pharmaceuticals, Inc. | NTLAIntellia Therapeutics, Inc. | OCULOcular Therapeutix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 4/10 | 1/10 | 3/10 |
| Price | $39.03 | $26.80 | $33.55 | $12.74 | $11.39 |
| 1 month | -13% | +3.6% | +5.0% | +10% | +30% |
| 1 year | +7.5% | +161% | -10% | +19% | -7.5% |
| 5 year | -16% | +91% | -24% | -92% | +3.6% |
| P/E (TTM) | 90.8 | -11.2 | -4.6 | -3.6 | -7.9 |
| P/E vs sector | +204% | - | - | - | - |
| Market cap | $2.2B | $2.2B | $2.2B | $2.2B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.