Compare
5 stocks, side by sideRelative performance · rebased to 100
VCTRSTEPHASIOBDCOTF
| VCTRVictory Capital Holdings, Inc. | STEPStepStone Group Inc. | HASIHA Sustainable Infrastructure Capital, Inc. | OBDCBlue Owl Capital Corporation | OTFBlue Owl Technology Finance Corp. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 1/10 | 5/10 |
| Price | $113.36 | $50.73 | $39.35 | $11.18 | $10.99 |
| 1 month | +6.2% | +0.54% | +2.8% | -1.1% | -3.0% |
| 1 year | +64% | -12% | +49% | -13% | -19% |
| 5 year | +287% | +31% | -13% | +30% | - |
| P/E (TTM) | 25.5 | -7.5 | 98.4 | 16.0 | 7.5 |
| P/E vs sector | +81% | - | +599% | +13% | -47% |
| Market cap | $5.1B | $5.2B | $5.0B | $5.3B | $4.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.