Compare
5 stocks, side by sideRelative performance · rebased to 100
VCYTRDNTSHCBLLNTWST
| VCYTVeracyte, Inc. | RDNTRadNet, Inc. | SHCSotera Health Company | BLLNBillionToOne, Inc. | TWSTTwist Bioscience Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 5/10 | - | 10/10 |
| Price | $42.45 | $72.00 | $18.60 | $99.11 | $127.88 |
| 1 month | -8.0% | +5.6% | -1.6% | +8.1% | +17% |
| 1 year | +41% | +8.6% | +18% | - | +356% |
| 5 year | -1.3% | +116% | -24% | - | +22% |
| P/E (TTM) | 39.3 | -423.5 | 45.4 | - | -96.9 |
| P/E vs sector | +32% | - | +52% | - | - |
| Market cap | $4.7B | $4.7B | $4.9B | $5.2B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.