Compare
5 stocks, side by sideRelative performance · rebased to 100
VEEVDOCSTXGWAYBTSG
| VEEVVeeva Systems | DOCSDoximity, Inc. | TXG10x Genomics, Inc. | WAYWaystar Holding Corp. | BTSGBrightSpring Health Services, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 10/10 | 3/10 | 6/10 |
| Price | $264.95 | $24.43 | $65.56 | $24.22 | $62.59 |
| 1 month | +22% | +18% | +44% | +3.6% | +3.3% |
| 1 year | -5.6% | -63% | +387% | -33% | +171% |
| 5 year | -17% | -65% | -59% | - | - |
| P/E (TTM) | 47.0 | 24.9 | -385.6 | 36.1 | 44.7 |
| P/E vs sector | - | -17% | - | +21% | +50% |
| Market cap | $24.9B | $3.6B | $4.5B | $3.6B | $13.7B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.