Compare
5 stocks, side by sideRelative performance · rebased to 100
VGNTVCDANPHINDORM
| VGNTVersigent PLC | VCVisteon Corporation | DANDana Incorporated | PHINPHINIA Inc. | DORMDorman Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 10/10 | 6/10 | 4/10 |
| Price | $47.39 | $100.60 | $31.31 | $67.93 | $128.79 |
| 1 month | +11% | -2.5% | +15% | -9.4% | -6.4% |
| 1 year | - | -16% | +71% | +26% | -16% |
| 5 year | - | -13% | +45% | - | +29% |
| P/E (TTM) | 7.0 | 16.8 | 3.0 | 19.0 | 20.8 |
| P/E vs sector | -66% | -19% | -85% | -8% | +0% |
| Market cap | $3.0B | $3.0B | $3.1B | $3.1B | $4.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.