Compare
5 stocks, side by sideRelative performance · rebased to 100
VIAAPPSBLKBWLTHUPBD
| VIAVia Transportation, Inc. | APPSDigital Turbine, Inc. | BLKBBlackbaud, Inc. | WLTHWealthfront Corporation | UPBDUpbound Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 6/10 | 7/10 | - | 3/10 |
| Price | $26.40 | $11.30 | $45.26 | $9.60 | $18.43 |
| 1 month | +23% | -21% | -2.4% | -0.31% | -5.5% |
| 1 year | - | +172% | -30% | - | -17% |
| 5 year | - | -81% | -36% | - | -60% |
| P/E (TTM) | -8.1 | -34.2 | 15.3 | - | 12.8 |
| P/E vs sector | - | - | -58% | - | -65% |
| Market cap | $1.3B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.