Compare
5 stocks, side by sideRelative performance · rebased to 100
VLTORBCEXPDSNAMAIR
| VLTOVeralto | RBCRBC Bearings Incorporated | EXPDExpeditors International | SNASnap-on | MAIRMadison Air Solutions Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | 8/10 | 4/10 | - |
| Price | $95.54 | $492.68 | $185.97 | $379.89 | $26.13 |
| 1 month | -2.5% | -13% | +4.2% | -8.4% | -16% |
| 1 year | -11% | +24% | +57% | +20% | - |
| 5 year | - | +123% | +61% | +92% | - |
| P/E (TTM) | 24.6 | 54.2 | 30.0 | 19.6 | - |
| P/E vs sector | -15% | +87% | +4% | -32% | - |
| Market cap | $20.6B | $20.5B | $21.1B | $20.1B | $20.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.