Compare
5 stocks, side by sideRelative performance · rebased to 100
VODBCEVIVRCITU
| VODVodafone Group Public Limited Company | BCEBCE Inc. | VIVTelefônica Brasil S.A. | RCIRogers Communications Inc. | TUTELUS Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 9/10 | 10/10 | 5/10 |
| Price | $17.31 | $23.66 | $11.79 | $36.88 | $9.67 |
| 1 month | +8.2% | +4.0% | -2.5% | +6.7% | -1.5% |
| 1 year | +54% | -2.6% | -1.1% | +7.9% | -38% |
| 5 year | +45% | -35% | +99% | -14% | -44% |
| P/E (TTM) | -243.7 | 16.2 | 1.6 | 1.8 | 13.0 |
| P/E vs sector | - | -19% | -92% | -91% | -35% |
| Market cap | $31.9B | $21.6B | $21.4B | $18.8B | $17.3B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.