Compare
5 stocks, side by sideRelative performance · rebased to 100
VSTSWLFCPRGCTOSMGRC
| VSTSVestis Corporation | WLFCWillis Lease Finance Corporation | PRGPROG Holdings, Inc. | CTOSCustom Truck One Source, Inc. | MGRCMcGrath RentCorp | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 8/10 | 7/10 | 5/10 |
| Price | $13.64 | $57.46 | $38.06 | $9.44 | $110.82 |
| 1 month | -1.5% | -10% | -12% | -15% | -9.0% |
| 1 year | +179% | -63% | +16% | +54% | -7.5% |
| 5 year | - | +54% | -13% | +20% | +67% |
| P/E (TTM) | -97.4 | 3.5 | 10.4 | -117.9 | 17.6 |
| P/E vs sector | - | -88% | -64% | - | -39% |
| Market cap | $1.8B | $1.8B | $1.7B | $2.7B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.