Compare
5 stocks, side by sideRelative performance · rebased to 100
WAFDFBKFRMETRMKCUBI
| WAFDWaFd, Inc. | FBKFB Financial Corporation | FRMEFirst Merchants Corporation | TRMKTrustmark Corporation | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 2/10 | 4/10 | 7/10 |
| Price | $34.29 | $55.97 | $41.19 | $45.84 | $78.77 |
| 1 month | -8.5% | -7.9% | -3.7% | -4.3% | -4.0% |
| 1 year | +15% | +11% | +9.7% | +22% | +18% |
| 5 year | +19% | +46% | +14% | +69% | +95% |
| P/E (TTM) | 11.2 | 20.7 | 12.2 | 12.2 | 9.9 |
| P/E vs sector | -20% | +47% | -14% | -14% | -30% |
| Market cap | $2.8B | $2.9B | $2.7B | $2.7B | $2.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.