Compare
5 stocks, side by sideRelative performance · rebased to 100
WBRUMOPRADJTWBTN
| WBWeibo Corporation | RUMRUM Group Inc. | OPRAOpera Limited | DJTTrump Media & Technology Group Corp. | WBTNWEBTOON Entertainment Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 2/10 | 9/10 | 8/10 | 1/10 |
| Price | $6.70 | $8.39 | $18.33 | $9.23 | $10.20 |
| 1 month | -15% | +36% | -6.3% | -6.7% | +17% |
| 1 year | -40% | +6.3% | +11% | -50% | -33% |
| 5 year | -83% | -14% | +151% | - | - |
| P/E (TTM) | 1.4 | -19.5 | 4.7 | -2.2 | -4.0 |
| P/E vs sector | -93% | - | -77% | - | - |
| Market cap | $1.8B | $1.7B | $1.6B | $2.0B | $1.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.