Compare
5 stocks, side by sideRelative performance · rebased to 100
WCNODFLUALWABFERG
| WCNWaste Connections, Inc. | ODFLOld Dominion | UALUnited Airlines Holdings | WABWabtec | FERGFerguson Enterprises Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 7/10 | 5/10 | 6/10 |
| Price | $163.22 | $187.02 | $108.24 | $284.59 | $226.40 |
| 1 month | -2.5% | -11% | -16% | -3.6% | -11% |
| 1 year | -11% | +25% | +7.2% | +51% | -0.53% |
| 5 year | +34% | +41% | +127% | +234% | +78% |
| P/E (TTM) | 39.8 | 39.0 | 9.7 | 40.3 | 22.9 |
| P/E vs sector | +37% | +35% | -67% | +39% | -21% |
| Market cap | $42.2B | $46.0B | $38.4B | $46.5B | $46.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.