Compare
5 stocks, side by sideRelative performance · rebased to 100
WFPNFPFHNWTFCUMBF
| WFWoori Financial Group Inc. | PNFPPinnacle Financial Partners, Inc. | FHNFirst Horizon Corporation | WTFCWintrust Financial Corporation | UMBFUMB Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | 5/10 | 4/10 | 7/10 |
| Price | $76.10 | $100.71 | $24.68 | $152.39 | $142.57 |
| 1 month | +8.3% | -5.4% | -3.1% | -4.2% | -1.8% |
| 1 year | +43% | +9.5% | +15% | +20% | +25% |
| 5 year | +245% | +10.0% | +79% | +118% | +62% |
| P/E (TTM) | 0.0 | 23.4 | 12.4 | 12.8 | 12.5 |
| P/E vs sector | -100% | +66% | -12% | -9% | -11% |
| Market cap | $13.9B | $14.9B | $12.1B | $10.9B | $10.9B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.