Compare
5 stocks, side by sideRelative performance · rebased to 100
WKKCCCCFSLYFRSH
| WKWorkiva Inc. | KCKingsoft Cloud Holdings Limited | CCCCCC Intelligent Solutions Holdings Inc. | FSLYFastly, Inc. | FRSHFreshworks Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 2/10 | 7/10 | 6/10 |
| Price | $73.82 | $10.43 | $7.09 | $21.50 | $12.11 |
| 1 month | +19% | -14% | +8.5% | -5.2% | +4.4% |
| 1 year | -3.9% | -27% | -27% | +204% | -9.4% |
| 5 year | -45% | -64% | -21% | -49% | - |
| P/E (TTM) | 307.6 | -4.9 | 903.0 | -31.2 | 19.9 |
| P/E vs sector | +742% | - | +2373% | - | -46% |
| Market cap | $2.6B | $2.6B | $2.6B | $2.5B | $2.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.