Compare
5 stocks, side by sideRelative performance · rebased to 100
WLTHBLKBAPPSUPBDCXM
| WLTHWealthfront Corporation | BLKBBlackbaud, Inc. | APPSDigital Turbine, Inc. | UPBDUpbound Group, Inc. | CXMSprinklr, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 7/10 | 6/10 | 3/10 | 2/10 |
| Price | $9.60 | $45.26 | $11.30 | $18.43 | $5.56 |
| 1 month | -0.31% | -2.4% | -21% | -5.5% | -16% |
| 1 year | - | -30% | +172% | -17% | -34% |
| 5 year | - | -36% | -81% | -60% | -70% |
| P/E (TTM) | - | 15.3 | -34.2 | 12.8 | 46.3 |
| P/E vs sector | - | -58% | - | -65% | +27% |
| Market cap | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.