Compare
5 stocks, side by sideRelative performance · rebased to 100
WMKSAMSPBPRDOCCU
| WMKWeis Markets, Inc. | SAMThe Boston Beer Company, Inc. | SPBSpectrum Brands Holdings, Inc. | PRDOPerdoceo Education Corporation | CCUCompañía Cervecerías Unidas S.A. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 1/10 | 7/10 | 7/10 | 3/10 |
| Price | $70.89 | $161.94 | $87.40 | $33.09 | $12.08 |
| 1 month | -6.7% | -12% | -0.73% | +1.8% | +1.3% |
| 1 year | +1.3% | -25% | +61% | +5.8% | -2.8% |
| 5 year | +37% | -75% | +21% | +211% | -27% |
| P/E (TTM) | 17.5 | 19.9 | 17.0 | 12.6 | 0.0 |
| P/E vs sector | -12% | -0% | -15% | -37% | -100% |
| Market cap | $1.9B | $1.9B | $2.0B | $2.1B | $2.1B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.