Compare
5 stocks, side by sideRelative performance · rebased to 100
WPMBAUAEMGFI
| WPMWheaton Precious Metals Corp. | BBarrick Mining Corporation | AUAngloGold Ashanti plc | AEMAgnico Eagle Mines Limited | GFIGold Fields Limited | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 10/10 | 10/10 | 10/10 | 7/10 |
| Price | $155.15 | $44.12 | $107.77 | $201.82 | $47.20 |
| 1 month | +24% | +6.5% | +23% | +20% | +26% |
| 1 year | +67% | +86% | +112% | +53% | +62% |
| 5 year | +277% | +150% | +672% | +287% | +526% |
| P/E (TTM) | 41.1 | 11.7 | 14.4 | 11.1 | 12.4 |
| P/E vs sector | +85% | -47% | -36% | -50% | -44% |
| Market cap | $51.4B | $61.7B | $40.1B | $78.1B | $29.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.