Compare
5 stocks, side by sideRelative performance · rebased to 100
WSBCFIBKBKUBANFFHB
| WSBCWesBanco, Inc. | FIBKFirst Interstate BancSystem, Inc. | BKUBankUnited, Inc. | BANFBancFirst Corporation | FHBFirst Hawaiian, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 3/10 | 4/10 | 4/10 |
| Price | $40.52 | $37.24 | $45.56 | $111.17 | $25.81 |
| 1 month | -2.9% | -0.48% | -2.4% | -1.9% | -6.4% |
| 1 year | +36% | +28% | +25% | -9.9% | +8.3% |
| 5 year | +46% | +7.1% | +24% | +106% | +12% |
| P/E (TTM) | 12.4 | 12.2 | 12.7 | 15.2 | 11.3 |
| P/E vs sector | -12% | -14% | -10% | +8% | -20% |
| Market cap | $3.7B | $3.7B | $3.7B | $3.8B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.