Compare
5 stocks, side by sideRelative performance · rebased to 100
WTFCUMBFBPOPZIONONB
| WTFCWintrust Financial Corporation | UMBFUMB Financial Corporation | BPOPPopular, Inc. | ZIONZions Bancorporation, National Association | ONBOld National Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 6/10 | 8/10 | 4/10 |
| Price | $152.39 | $142.57 | $167.52 | $68.36 | $25.62 |
| 1 month | -4.2% | -1.8% | -4.9% | -3.1% | -3.9% |
| 1 year | +20% | +25% | +45% | +31% | +22% |
| 5 year | +118% | +62% | +151% | +44% | +76% |
| P/E (TTM) | 12.8 | 12.5 | 12.4 | 10.6 | 13.2 |
| P/E vs sector | -9% | -11% | -12% | -24% | -6% |
| Market cap | $10.9B | $10.9B | $10.8B | $10.2B | $10.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.