Compare
5 stocks, side by sideRelative performance · rebased to 100
WTSGGGCRRRXDCI
| WTSWatts Water Technologies, Inc. | GGGGraco Inc. | CRCrane Company | RRXRegal Rexnord Corporation | DCIDonaldson Company, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 4/10 | 4/10 | 7/10 |
| Price | $360.70 | $77.02 | $202.62 | $163.60 | $91.03 |
| 1 month | -4.3% | -7.2% | -7.2% | -8.6% | -7.4% |
| 1 year | +32% | -8.4% | +5.6% | +12% | +24% |
| 5 year | +128% | +5.1% | - | +18% | +44% |
| P/E (TTM) | 33.0 | 25.2 | 36.4 | 38.0 | 24.5 |
| P/E vs sector | +14% | -13% | +25% | +31% | -16% |
| Market cap | $12.5B | $12.6B | $12.9B | $15.1B | $10.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.