Compare
5 stocks, side by sideRelative performance · rebased to 100
YMMDOCUMANHHUBSBSY
| YMMFull Truck Alliance Co. Ltd. | DOCUDocuSign, Inc. | MANHManhattan Associates, Inc. | HUBSHubSpot, Inc. | BSYBentley Systems, Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 8/10 | 3/10 | 7/10 |
| Price | $8.41 | $65.11 | $207.98 | $239.97 | $32.85 |
| 1 month | -12% | +14% | +9.1% | +18% | -7.1% |
| 1 year | -23% | -9.2% | -4.1% | -46% | -38% |
| 5 year | -38% | -78% | +32% | -63% | -46% |
| P/E (TTM) | 17.5 | 42.3 | 58.3 | 126.3 | 37.8 |
| P/E vs sector | -52% | +16% | +60% | +246% | +3% |
| Market cap | $7.9B | $8.1B | $7.6B | $8.7B | $8.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.