Compare
5 stocks, side by sideRelative performance · rebased to 100
ZDSTGWDVMGNICCO
| ZDZiff Davis, Inc. | STGWStagwell Inc. | DVDoubleVerify Holdings, Inc. | MGNIMagnite, Inc. | CCOClear Channel Outdoor Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 5/10 | 4/10 | 4/10 |
| Price | $55.69 | $8.67 | $13.36 | $23.70 | $2.39 |
| 1 month | +9.4% | -5.0% | +14% | -2.5% | -1.0% |
| 1 year | +50% | +50% | -17% | -2.5% | +104% |
| 5 year | -53% | +31% | -60% | -27% | -4.2% |
| P/E (TTM) | 47.6 | -0.7 | 40.5 | 22.6 | -12.6 |
| P/E vs sector | +138% | - | +103% | +13% | - |
| Market cap | $1.8B | $1.7B | $1.5B | $2.5B | $1.2B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.