Compare
5 stocks, side by sideRelative performance · rebased to 100
ZIONONBSSBCFRBPOP
| ZIONZions Bancorporation, National Association | ONBOld National Bancorp | SSBSouthState Bank Corporation | CFRCullen/Frost Bankers, Inc. | BPOPPopular, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 6/10 | 5/10 | 6/10 |
| Price | $68.36 | $25.62 | $106.62 | $163.68 | $167.52 |
| 1 month | -3.1% | -3.9% | -1.8% | -0.63% | -4.9% |
| 1 year | +31% | +22% | +13% | +34% | +45% |
| 5 year | +44% | +76% | +67% | +61% | +151% |
| P/E (TTM) | 10.6 | 13.2 | 11.5 | 15.9 | 12.4 |
| P/E vs sector | -24% | -6% | -18% | +13% | -12% |
| Market cap | $10.2B | $10.0B | $9.8B | $9.6B | $10.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.