Compare
5 stocks, side by sideRelative performance · rebased to 100
ZLABNKTRGENBSLSKOD
| ZLABZai Lab Limited | NKTRNektar Therapeutics | GENBGenerate Biomedicines, Inc. | SLSSELLAS Life Sciences Group, Inc. | KODKodiak Sciences Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | - | 10/10 | 5/10 |
| Price | $25.45 | $75.44 | $15.91 | $13.96 | $34.98 |
| 1 month | +22% | +2.6% | +15% | +19% | -23% |
| 1 year | -29% | +175% | - | +707% | +211% |
| 5 year | -83% | -65% | - | +46% | -60% |
| P/E (TTM) | -149.7 | -9.5 | - | -60.7 | -8.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.