Compare
5 stocks, side by sideRelative performance · rebased to 100
ZMMSTRTEAMQNTSSNC
| ZMZoom Communications, Inc. | MSTRStrategy Inc | TEAMAtlassian Corporation | QNTQuantinuum Inc. | SSNCSS&C Technologies Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | 7/10 | - | 7/10 |
| Price | $96.47 | $136.51 | $176.33 | $50.62 | $80.43 |
| 1 month | -4.8% | +41% | +22% | -14% | +0.75% |
| 1 year | +31% | -62% | +4.2% | - | -6.2% |
| 5 year | -73% | +83% | -47% | - | +11% |
| P/E (TTM) | 14.2 | -3.7 | -215.0 | - | 25.0 |
| P/E vs sector | -61% | - | - | - | -32% |
| Market cap | $24.3B | $30.5B | $19.0B | $18.6B | $15.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.