Compare
5 stocks, side by sideRelative performance · rebased to 100
ZSOKTAMDBIOTDOCN
| ZSZscaler, Inc. | OKTAOkta, Inc. | MDBMongoDB, Inc. | IOTSamsara Inc. | DOCNDigitalOcean Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 9/10 | 3/10 | 8/10 |
| Price | $161.96 | $167.54 | $355.94 | $40.15 | $126.64 |
| 1 month | -0.37% | +17% | -3.8% | +5.0% | +3.5% |
| 1 year | -42% | +83% | +57% | +18% | +299% |
| 5 year | -32% | -29% | -1.4% | - | +127% |
| P/E (TTM) | -337.4 | 121.4 | -962.0 | 401.5 | 55.5 |
| P/E vs sector | - | +233% | - | +1000% | +52% |
| Market cap | $20.0B | $20.9B | $23.7B | $16.9B | $15.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.