Compare
5 stocks, side by sideRelative performance · rebased to 100
ZTSBCRXPBHHLNSUPN
| ZTSZoetis | BCRXBioCryst Pharmaceuticals, Inc. | PBHPrestige Consumer Healthcare Inc. | HLNHaleon plc | SUPNSupernus Pharmaceuticals, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 1/10 | 4/10 | - | 6/10 |
| Price | $73.60 | $9.07 | $49.74 | $9.26 | $42.43 |
| 1 month | -4.7% | -2.5% | -8.5% | -8.0% | -9.3% |
| 1 year | -52% | +8.2% | -23% | -3.1% | -1.3% |
| 5 year | -61% | -42% | -18% | - | +73% |
| P/E (TTM) | 12.1 | -5.1 | 12.7 | - | -83.2 |
| P/E vs sector | - | - | -57% | - | - |
| Market cap | $33.0B | $2.5B | $2.2B | $40.9B | $2.6B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.