Compare
5 stocks, side by sideRelative performance · rebased to 100
ZWSAVAVAGCOBLDRTEX
| ZWSZurn Elkay Water Solutions Corporation | AVAVAeroVironment | AGCOAGCO Corporation | BLDRBuilders FirstSource | TEXTerex Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 9/10 | 1/10 | 9/10 |
| Price | $47.33 | $148.75 | $127.30 | $62.56 | $62.91 |
| 1 month | -8.7% | -13% | +25% | -14% | -3.8% |
| 1 year | +6.0% | -40% | +13% | -54% | +26% |
| 5 year | +71% | +42% | +3.3% | +28% | +26% |
| P/E (TTM) | 38.2 | -27.5 | 12.3 | 23.9 | 30.1 |
| P/E vs sector | +32% | - | -58% | -18% | +4% |
| Market cap | $8.6B | $8.6B | $8.6B | $8.7B | $8.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.