CTSHCognizant
$64.72-8.9% 1Y
$64.72
$38.7252 weeks$85.66
Operating metrics
Total headcount at Cognizant: 360K employees for Q3 2026, +2.9% on a year ago.
Operating metrics
From earnings releases, Q4 2021 to Q3 2026
Total headcount, Q3 2026+2.9% on a year ago360K employees
+2.9% on a year ago
Bookings, trailing 12 months$28.7B
Q3 2026, +4.4% on a year ago
Total headcount, Q3 2026: 360K employees
“Total headcount as of September 30, 2026 was 359,900, an increase of 3,200 from June 30, 202...”
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Total headcount | Bookings, trailing 12 months | Release |
|---|---|---|---|
| Q3 2026 | 360K | $28.7B | Filed Oct 29, 2026 |
| Q2 2026 | 357K | $29.1B | Filed Jul 29, 2026 |
| Q1 2026 | 358K | $29.6B | Filed Apr 29, 2026 |
| Q4 2025 | 352K | $28.4B | Filed Feb 4, 2026 |
| Q3 2025 | 350K | $27.5B | Filed Oct 29, 2025 |
| Q2 2025 | 344K | $27.8B | Filed Jul 30, 2025 |
| Q1 2025 | 336K | $26.7B | Filed Apr 30, 2025 |
| Q4 2024 | 337K | $27.1B | Filed Feb 5, 2025 |
| Q3 2024 | 340K | $26.2B | Filed Oct 30, 2024 |
| Q2 2024 | 336K | $26.2B | Filed Jul 31, 2024 |
| Q1 2024 | 344K | $25.9B | Filed May 1, 2024 |
| Q4 2023 | 348K | $26.3B | Filed Feb 6, 2024 |
| Q3 2023 | 347K | $26.9B | Filed Nov 1, 2023 |
| Q2 2023 | 346K | $26.4B | Filed Aug 2, 2023 |
| Q1 2023 | 352K | $25.6B | Filed May 3, 2023 |
| Q4 2022 | 355K | $24.1B | Filed Feb 2, 2023 |
| Q3 2022 | n/a | $23.1B | Filed Nov 2, 2022 |
| Q2 2022 | n/a | $23.2B | Filed Jul 27, 2022 |
| Q1 2022 | n/a | $23.4B | Filed May 4, 2022 |
| Q4 2021 | n/a | $23.1B | Filed Feb 2, 2022 |
- Total headcount, employees
- Total Cognizant employees at the end of the quarter.
- Bookings, trailing 12 months, USD, trailing twelve months
- Total contract value of new contracts signed (new sales, renewals and expansions) over the trailing twelve months.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensFree cash flow yield of 5 to 30 percent
Information Technology Services
The closest names by size in the same industry