FIXComfort Systems USA
$1,017.17+5.8% 1Y
$1,017.17
$875.3952 weeks$2.1K
Operating metrics
Backlog at Comfort Systems USA: $17.81B for Q3 2026, +90% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Backlog, Q3 2026+90% on a year ago$17.81B
+90% on a year ago
Backlog, Q3 2026: $17.81B
“Backlog as of September 30, 2026 was $17.81 billion as compared to $14.06 billion a...”
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Backlog | Release |
|---|---|---|
| Q3 2026 | $17.81B | Filed Oct 22, 2026 |
| Q2 2026 | $14.06B | Filed Jul 23, 2026 |
| Q1 2026 | $12.45B | Filed Apr 23, 2026 |
| Q4 2025 | $11.94B | Filed Feb 19, 2026 |
| Q3 2025 | $9.38B | Filed Oct 23, 2025 |
| Q2 2025 | $8.12B | Filed Jul 24, 2025 |
| Q1 2025 | $6.89B | Filed Apr 24, 2025 |
| Q4 2024 | $5.99B | Filed Feb 20, 2025 |
| Q3 2024 | $5.68B | Filed Oct 24, 2024 |
| Q2 2024 | $5.77B | Filed Jul 25, 2024 |
| Q1 2024 | $5.91B | Filed Apr 25, 2024 |
| Q4 2023 | $5.16B | Filed Feb 22, 2024 |
| Q3 2023 | $4.29B | Filed Oct 26, 2023 |
| Q2 2023 | $4.19B | Filed Jul 26, 2023 |
| Q1 2023 | $4.44B | Filed Apr 26, 2023 |
| Q4 2022 | $4.06B | Filed Feb 22, 2023 |
| Q3 2022 | $3.25B | Filed Oct 26, 2022 |
| Q2 2022 | $2.81B | Filed Jul 27, 2022 |
| Q1 2022 | $2.73B | Filed Apr 27, 2022 |
| Q4 2021 | $2.31B | Filed Feb 23, 2022 |
| Q3 2021 | $1.94B | Filed Oct 27, 2021 |
- Backlog
- Remaining unrecognized revenue on contracts in progress and awarded work at quarter end, as reported by the company.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Engineering & Construction
The closest names by size in the same industry