MDBMongoDB, Inc.
$312.90-10.0% 1Y
$312.90
$225.9552 weeks$471.68
Operating metrics
Total customers at MongoDB: 70,600 for Q2 2027, +18% on a year ago.
Operating metrics
From earnings releases, Q2 2022 to Q2 2027
Total customers, Q2 2027+18% on a year ago70,600
+18% on a year ago
Customers over $100K2,999
Q2 2027, +17% on a year ago
MongoDB Atlas customers69,300
Q2 2027, +19% on a year ago
Total customers, Q2 2027: 70,600
Total Customers(a)50,700+52,600+54,500+57,100+59,900+62,500+65,200+67,700+70,600+
Source: Q2 2027 earnings release, filed Sep 1, 2026Every quarter, with its source
| Quarter | Total customers | Customers over $100K | MongoDB Atlas customers | Release |
|---|---|---|---|---|
| Q2 2027 | 70,600 | 2,999 | 69,300 | Filed Sep 1, 2026 |
| Q1 2027 | 67,700 | 2,895 | 66,400 | Filed May 28, 2026 |
| Q4 2026 | 65,200 | 2,799 | 63,900 | Filed Mar 2, 2026 |
| Q3 2026 | 62,500 | 2,694 | 60,800 | Filed Dec 1, 2025 |
| Q2 2026 | 59,900 | 2,564 | 58,300 | Filed Aug 26, 2025 |
| Q1 2026 | 57,100 | 2,506 | 55,800 | Filed Jun 4, 2025 |
| Q4 2025 | 54,500 | 2,396 | 53,100 | Filed Mar 5, 2025 |
| Q3 2025 | 52,600 | 2,314 | 51,100 | Filed Dec 9, 2024 |
| Q2 2025 | 50,700 | 2,189 | 49,200 | Filed Aug 29, 2024 |
| Q1 2025 | 49,200 | 2,137 | 47,700 | Filed May 30, 2024 |
| Q4 2024 | 47,800 | 2,052 | 46,300 | Filed Mar 7, 2024 |
| Q3 2024 | 46,400 | 1,972 | 44,900 | Filed Dec 5, 2023 |
| Q2 2024 | 45,000 | 1,855 | 43,500 | Filed Aug 31, 2023 |
| Q1 2024 | 43,100 | 1,761 | 41,600 | Filed Jun 1, 2023 |
| Q4 2023 | 40,800 | 1,651 | 39,300 | Filed Mar 8, 2023 |
| Q3 2023 | 39,100 | 1,545 | 37,600 | Filed Dec 6, 2022 |
| Q2 2023 | 37,000 | 1,462 | 35,500 | Filed Aug 31, 2022 |
| Q1 2023 | 35,200 | 1,379 | 33,700 | Filed Jun 1, 2022 |
| Q4 2022 | 33,000 | 1,307 | 31,500 | Filed Mar 8, 2022 |
| Q3 2022 | 31,000 | 1,201 | 29,500 | Filed Dec 6, 2021 |
| Q2 2022 | 29,000 | 1,126 | 27,500 | Filed Sep 2, 2021 |
- Total customers
- Total customers at quarter end, excluding free-tier users and counting affiliated entities as one (printed as 'more than' the figure).
- Customers over $100K
- Customers with $100,000 or more in annualized recurring revenue at quarter end.
- MongoDB Atlas customers
- Customers using the MongoDB Atlas cloud database service at quarter end (printed as 'more than' the figure).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Infrastructure
The closest names by size in the same industry