PKGPackaging Corporation of America
$249.71+30% 1Y
$249.71
$188.1552 weeks$259.22
Operating metrics
Containerboard production at Packaging Corporation of America: 1.49M tons for Q3 2026, +19% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Containerboard production, Q3 2026+19% on a year ago1.49M tons
+19% on a year ago
Containerboard production, Q3 2026: 1.49M tons
“Containerboard production was 1,489,000 tons, and containerboard inventory was...”
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Containerboard production | Release |
|---|---|---|
| Q3 2026 | 1.49M | Filed Oct 22, 2026 |
| Q2 2026 | 1.42M | Filed Jul 23, 2026 |
| Q1 2026 | 1.40M | Filed Apr 23, 2026 |
| Q4 2025 | 1.41M | Filed Jan 28, 2026 |
| Q3 2025 | 1.25M | Filed Oct 23, 2025 |
| Q2 2025 | 1.20M | Filed Jul 24, 2025 |
| Q1 2025 | 1.25M | Filed Apr 23, 2025 |
| Q4 2024 | 1.31M | Filed Jan 29, 2025 |
| Q3 2024 | 1.29M | Filed Oct 23, 2024 |
| Q2 2024 | 1.28M | Filed Jul 24, 2024 |
| Q1 2024 | 1.16M | Filed Apr 23, 2024 |
| Q4 2023 | 1.21M | Filed Jan 25, 2024 |
| Q3 2023 | 1.12M | Filed Oct 24, 2023 |
| Q2 2023 | 1.11M | Filed Jul 25, 2023 |
| Q1 2023 | 1.09M | Filed Apr 25, 2023 |
| Q4 2022 | 961K | Filed Jan 26, 2023 |
| Q3 2022 | 1.12M | Filed Oct 25, 2022 |
| Q2 2022 | 1.26M | Filed Jul 26, 2022 |
| Q1 2022 | 1.23M | Filed Apr 25, 2022 |
| Q4 2021 | 1.24M | Filed Jan 27, 2022 |
| Q3 2021 | 1.26M | Filed Oct 26, 2021 |
- Containerboard production, tons
- Tons of containerboard produced by the company's mills during the quarter, as stated in the earnings release (Q3 2025 shows legacy mills only).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Packaging & Containers
The closest names by size in the same industry