QNTQuantinuum Inc.
$36.45
$36.45
$33.0452 weeks$83.21
Who owns QNT
173 institutions reported holding QNT for 2026Q2.
173
Institutions reporting a position · as of 2026Q2
- Shares held by institutions
- 34.0M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $2.77B
Reported value · at Jun 30, 2026 prices, not today's
- Opened vs closed
- 170 / 0
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-06-30
- 2026Q2
- Quarters on record
- 1
- New positions
- 170
- Positions exited
- 0
- Added to
- 0
- Reduced
- 0
- Shares sold shortsettled Sep 30, 2026
- 5.3M
- Short interestof shares outstanding
- 2.0%
- Days to coverat the average daily volume
- 2.4
- Change in the short positionsince the Sep 15, 2026 count
- +44%
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Capital World Investors | 4.6M | n/a | $373M |
| CITADEL ADVISORS LLC | 2.3M | n/a | $188M |
| BlackRock Inc. | 2.3M | n/a | $185M |
| VANGUARD GROUP INC | 2.0M | n/a | $165M |
| Capital Research Global Investors | 1.8M | n/a | $143M |
| Defiance ETFs, LLC | 1.2M | n/a | $95M |
| Penserra Capital Management LLC | 1.2M | n/a | $98M |
| WELLINGTON MANAGEMENT GROUP LLP | 1.1M | n/a | $92M |
| Capital International Investors | 1.0M | n/a | $79M |
| Balyasny Asset Management L.P. | 0.8M | n/a | $67M |
| Settlement | Shares short | Of shares outstanding | Days to cover |
|---|---|---|---|
| Sep 30, 2026 | 5.3M | 2.0% | 2.4 |
| Sep 15, 2026 | 3.7M | 1.4% | 2.5 |
| Aug 31, 2026 | 2.9M | 1.1% | 2.3 |
| Aug 14, 2026 | 2.7M | 1.0% | 1.6 |
| Jul 31, 2026 | 2.7M | 1.0% | 2.1 |
| Jul 15, 2026 | 2.0M | 0.77% | 1.0 |
| Jun 30, 2026 | 4.7M | 1.8% | 1.2 |
| Jun 15, 2026 | 2.9M | 1.1% | 1.0 |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold. The short position is FINRA's consolidated count for each twice-monthly settlement date, as a share of shares outstanding.
opening the register…
Software, Application
The closest names by size in the same industry