Compare
5 stocks, side by sideRelative performance · rebased to 100
EZPWAGMECPGWUQFIN
| EZPWEZCORP, Inc. | AGMFederal Agricultural Mortgage Corporation | ECPGEncore Capital Group, Inc. | WUThe Western Union Company | QFINQfin Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 3/10 | 8/10 | 3/10 | 8/10 |
| Price | $33.13 | $225.92 | $99.01 | $7.00 | $8.84 |
| 1 month | +14% | -4.8% | +1.3% | -2.2% | -32% |
| 1 year | +107% | +22% | +141% | -7.6% | -68% |
| 5 year | +427% | +166% | +106% | -54% | -42% |
| P/E (TTM) | 17.9 | 13.0 | 7.7 | 5.1 | 0.1 |
| P/E vs sector | +27% | -8% | -45% | -63% | -99% |
| Market cap | $2.0B | $2.1B | $1.9B | $2.3B | $1.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.