Compare
5 stocks, side by sideRelative performance · rebased to 100
HOGAMBPBGSISAHOSW
| HOGHarley-Davidson, Inc. | AMBPArdagh Metal Packaging S.A. | BGSIBoyd Group Services Inc. | SAHSonic Automotive, Inc. | OSWOneSpaWorld Holdings Limited | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 10/10 | 4/10 | 2/10 | 3/10 |
| Price | $27.18 | $4.93 | $87.01 | $75.89 | $22.13 |
| 1 month | +5.8% | -1.8% | -16% | -11% | -17% |
| 1 year | +1.4% | +37% | - | -1.00% | +1.9% |
| 5 year | -28% | -37% | - | +60% | +123% |
| P/E (TTM) | 14.1 | -20.1 | 184.4 | 23.9 | 29.5 |
| P/E vs sector | -32% | - | +792% | +16% | +43% |
| Market cap | $2.7B | $2.7B | $2.7B | $2.6B | $2.8B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.