Compare
5 stocks, side by sideRelative performance · rebased to 100
WUAGMEZPWECPGQFIN
| WUThe Western Union Company | AGMFederal Agricultural Mortgage Corporation | EZPWEZCORP, Inc. | ECPGEncore Capital Group, Inc. | QFINQfin Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 9/10 | 8/10 | 8/10 |
| Price | $7.00 | $225.92 | $33.13 | $99.01 | $8.84 |
| 1 month | -2.2% | -4.8% | +14% | +1.3% | -32% |
| 1 year | -7.6% | +22% | +107% | +141% | -68% |
| 5 year | -54% | +166% | +427% | +106% | -42% |
| P/E (TTM) | 5.1 | 13.0 | 17.9 | 7.7 | 0.1 |
| P/E vs sector | -63% | -8% | +27% | -45% | -99% |
| Market cap | $2.3B | $2.1B | $2.0B | $1.9B | $1.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.