DDOGDatadog

$179.07+14% 1Y

Operating metrics

Customers with ARR of $100k or more at Datadog: 4,860 for Q3 2026, +20% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Customers with ARR of $100k or more, Q3 20264,860

+20% on a year ago

Customers with ARR of $100k or more, Q3 2026: 4,860

“As of September 30, 2026, we had about 4,860 customers with ARR of $100,000 or more, an increase of 20% from about 4,060 as of September 30, 2025.”

Source: Q3 2026 earnings release, filed Nov 4, 2026

Every quarter, with its source

QuarterCustomers with ARR of $100k or moreRelease
Q3 20264,860Filed Nov 4, 2026
Q2 20264,720Filed Aug 6, 2026
Q1 20264,550Filed May 7, 2026
Q4 20254,310Filed Feb 10, 2026
Q3 20254,060Filed Nov 6, 2025
Q2 20253,850Filed Aug 7, 2025
Q1 20253,770Filed May 6, 2025
Q4 20243,610Filed Feb 13, 2025
Q3 20243,490Filed Nov 7, 2024
Q2 20243,390Filed Aug 8, 2024
Q1 20243,340Filed May 7, 2024
Q4 20233,190Filed Feb 13, 2024
Q3 20233,130Filed Nov 7, 2023
Q2 20232,990Filed Aug 8, 2023
Q1 20232,910Filed May 4, 2023
Q4 20222,780Filed Feb 16, 2023
Q3 20222,600Filed Nov 3, 2022
Q2 20222,420Filed Aug 4, 2022
Q1 20222,250Filed May 5, 2022
Q4 20212,010Filed Feb 10, 2022
Q3 20211,800Filed Nov 4, 2021
Customers with ARR of $100k or more
Customers with annualized recurring revenue of $100,000 or more as of the last month of the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Datadog (DDOG) Key Metrics: Customers With ARR of $100k or More by Quarter · Ryufin