DDOGDatadog
$179.07+14% 1Y
$179.07
$102.6152 weeks$293.20
Operating metrics
Customers with ARR of $100k or more at Datadog: 4,860 for Q3 2026, +20% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Customers with ARR of $100k or more, Q3 2026+20% on a year ago4,860
+20% on a year ago
Customers with ARR of $100k or more, Q3 2026: 4,860
“As of September 30, 2026, we had about 4,860 customers with ARR of $100,000 or more, an increase of 20% from about 4,060 as of September 30, 2025.”
Source: Q3 2026 earnings release, filed Nov 4, 2026Every quarter, with its source
| Quarter | Customers with ARR of $100k or more | Release |
|---|---|---|
| Q3 2026 | 4,860 | Filed Nov 4, 2026 |
| Q2 2026 | 4,720 | Filed Aug 6, 2026 |
| Q1 2026 | 4,550 | Filed May 7, 2026 |
| Q4 2025 | 4,310 | Filed Feb 10, 2026 |
| Q3 2025 | 4,060 | Filed Nov 6, 2025 |
| Q2 2025 | 3,850 | Filed Aug 7, 2025 |
| Q1 2025 | 3,770 | Filed May 6, 2025 |
| Q4 2024 | 3,610 | Filed Feb 13, 2025 |
| Q3 2024 | 3,490 | Filed Nov 7, 2024 |
| Q2 2024 | 3,390 | Filed Aug 8, 2024 |
| Q1 2024 | 3,340 | Filed May 7, 2024 |
| Q4 2023 | 3,190 | Filed Feb 13, 2024 |
| Q3 2023 | 3,130 | Filed Nov 7, 2023 |
| Q2 2023 | 2,990 | Filed Aug 8, 2023 |
| Q1 2023 | 2,910 | Filed May 4, 2023 |
| Q4 2022 | 2,780 | Filed Feb 16, 2023 |
| Q3 2022 | 2,600 | Filed Nov 3, 2022 |
| Q2 2022 | 2,420 | Filed Aug 4, 2022 |
| Q1 2022 | 2,250 | Filed May 5, 2022 |
| Q4 2021 | 2,010 | Filed Feb 10, 2022 |
| Q3 2021 | 1,800 | Filed Nov 4, 2021 |
- Customers with ARR of $100k or more
- Customers with annualized recurring revenue of $100,000 or more as of the last month of the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Application
The closest names by size in the same industry