WDAYWorkday, Inc.
$192.89-17% 1Y
$192.89
$112.5052 weeks$239.92
Operating metrics
Total subscription revenue backlog at Workday: $27.4B for Q2 2027, +8.0% on a year ago.
Operating metrics
From earnings releases, Q2 2022 to Q2 2027
Total subscription revenue backlog, Q2 2027+8.0% on a year ago$27.4B
+8.0% on a year ago
12-month subscription revenue backlog$9.03B
Q2 2027, +14% on a year ago
Total subscription revenue backlog, Q2 2027: $27.4B
“12-month subscription revenue backlog was $9.034 billion, up 14.2% from the same period last year. Total subscription revenue backlog was $27.403 billion, increasing 8.0% year-over-year.”
Source: Q2 2027 earnings release, filed Aug 27, 2026Every quarter, with its source
| Quarter | Total subscription revenue backlog | 12-month subscription revenue backlog | Release |
|---|---|---|---|
| Q2 2027 | $27.4B | $9.03B | Filed Aug 27, 2026 |
| Q1 2027 | $27.29B | $8.81B | Filed May 21, 2026 |
| Q4 2026 | $28.1B | $8.83B | Filed Feb 24, 2026 |
| Q3 2026 | $25.96B | $8.21B | Filed Nov 25, 2025 |
| Q2 2026 | $25.37B | $7.91B | Filed Aug 21, 2025 |
| Q1 2026 | $24.62B | $7.63B | Filed May 22, 2025 |
| Q4 2025 | $25.06B | $7.63B | Filed Feb 25, 2025 |
| Q3 2025 | $22.19B | $6.98B | Filed Nov 26, 2024 |
| Q2 2025 | $21.58B | $6.8B | Filed Aug 22, 2024 |
| Q1 2025 | $20.68B | $6.6B | Filed May 23, 2024 |
| Q4 2024 | $20.9B | $6.6B | Filed Feb 26, 2024 |
| Q3 2024 | $18.45B | $6.05B | Filed Nov 28, 2023 |
| Q2 2024 | $17.85B | n/a | Filed Aug 24, 2023 |
| Q1 2024 | $16.65B | n/a | Filed May 25, 2023 |
| Q4 2023 | $16.45B | n/a | Filed Feb 27, 2023 |
| Q3 2023 | $14.1B | n/a | Filed Nov 29, 2022 |
| Q2 2023 | $13.47B | n/a | Filed Aug 25, 2022 |
| Q1 2023 | $12.65B | n/a | Filed May 26, 2022 |
| Q4 2022 | $12.81B | n/a | Filed Feb 28, 2022 |
| Q3 2022 | $10.97B | n/a | Filed Nov 18, 2021 |
| Q2 2022 | $10.58B | n/a | Filed Aug 26, 2021 |
- Total subscription revenue backlog
- Total contracted subscription revenue not yet recognized at quarter end, including non-cancelable and not-yet-billed amounts.
- 12-month subscription revenue backlog
- Portion of subscription revenue backlog expected to be recognized over the next 12 months.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Application
The closest names by size in the same industry