DRIDarden Restaurants
$226.34+29% 1Y
$226.34
$166.6752 weeks$230.62
Operating metrics
Blended same-restaurant sales growth at Darden Restaurants: 3.1% for Q1 2027, −1.6 points on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q1 2027
Blended same-restaurant sales growth, Q1 2027−1.6 points on a year ago3.1%
−1.6 points on a year ago
Company-owned restaurants2,218
Q1 2027, +2.4% on a year ago
Blended same-restaurant sales growth, Q1 2027: 3.1%
Consolidated Darden13.1%3.2%
Source: Q1 2027 earnings release, filed Sep 24, 2026Every quarter, with its source
| Quarter | Blended same-restaurant sales growth | Company-owned restaurants | Release |
|---|---|---|---|
| Q1 2027 | 3.1% | 2,218 | Filed Sep 24, 2026 |
| Q4 2026 | 4.6% | 2,202 | Filed Jun 25, 2026 |
| Q3 2026 | 4.2% | 2,196 | Filed Mar 19, 2026 |
| Q2 2026 | 4.3% | 2,182 | Filed Dec 18, 2025 |
| Q1 2026 | 4.7% | 2,165 | Filed Sep 18, 2025 |
| Q4 2025 | 4.6% | 2,159 | Filed Jun 20, 2025 |
| Q3 2025 | 0.7% | 2,165 | Filed Mar 20, 2025 |
| Q2 2025 | 2.4% | 2,152 | Filed Dec 19, 2024 |
| Q1 2025 | −1.1% | 2,040 | Filed Sep 19, 2024 |
| Q4 2024 | 0.0% | 2,031 | Filed Jun 20, 2024 |
| Q3 2024 | −1.0% | 2,022 | Filed Mar 21, 2024 |
| Q2 2024 | 2.8% | 2,010 | Filed Dec 15, 2023 |
| Q1 2024 | 5.0% | 1,998 | Filed Sep 21, 2023 |
| Q4 2023 | 4.0% | 1,914 | Filed Jun 22, 2023 |
| Q3 2023 | 11.7% | 1,890 | Filed Mar 23, 2023 |
| Q2 2023 | 7.3% | 1,887 | Filed Dec 16, 2022 |
| Q1 2023 | 4.2% | 1,875 | Filed Sep 22, 2022 |
| Q4 2022 | 11.7% | 1,867 | Filed Jun 23, 2022 |
| Q3 2022 | 38.1% | n/a | Filed Mar 24, 2022 |
| Q2 2022 | 34.4% | n/a | Filed Dec 17, 2021 |
| Q1 2022 | 47.5% | n/a | Filed Sep 23, 2021 |
| Q4 2021 | n/a | 1,834 | Filed Jun 24, 2021 |
| Q3 2021 | n/a | 1,822 | Filed Mar 25, 2021 |
- Blended same-restaurant sales growth
- Year-over-year change in sales at consolidated Darden restaurants open 16 months or longer, fiscal calendar basis.
- Company-owned restaurants
- Number of company-owned restaurants in continuing operations at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Restaurants
The closest names by size in the same industry