EXPDExpeditors International
$184.63+55% 1Y
$184.63
$120.6452 weeks$204.18
Operating metrics
Airfreight kilos, year over year at Expeditors International: 13% for Q3 2026, +9.0 points on a year ago.
Operating metrics
From earnings releases, Q1 2021 to Q3 2026
Airfreight kilos, year over year, Q3 2026+9.0 points on a year ago13%
+9.0 points on a year ago
Ocean freight FEU, year over year7%
Q3 2026, +10.0 points on a year ago
Airfreight kilos, year over year, Q3 2026: 13%
Quarter13%7%
Source: Q3 2026 earnings release, filed Nov 3, 2026Every quarter, with its source
| Quarter | Airfreight kilos, year over year | Ocean freight FEU, year over year | Release |
|---|---|---|---|
| Q3 2026 | 13% | 7% | Filed Nov 3, 2026 |
| Q2 2026 | 14% | n/a | Filed Aug 4, 2026 |
| Q1 2026 | 5% | −4% | Filed May 5, 2026 |
| Q3 2025 | 4% | −3% | Filed Nov 4, 2025 |
| Q2 2025 | 7% | 7% | Filed Aug 5, 2025 |
| Q1 2025 | 9% | 8% | Filed May 6, 2025 |
| Q4 2024 | 11% | 14% | Filed Feb 18, 2025 |
| Q3 2024 | 19% | 12% | Filed Nov 5, 2024 |
| Q2 2024 | 15% | −3% | Filed Aug 6, 2024 |
| Q1 2024 | 4% | 2% | Filed May 7, 2024 |
| Q4 2023 | −3% | −10% | Filed Feb 20, 2024 |
| Q3 2023 | −14% | −15% | Filed Nov 7, 2023 |
| Q2 2023 | −15% | −13% | Filed Aug 8, 2023 |
| Q1 2023 | −6% | −26% | Filed May 2, 2023 |
| Q4 2022 | −20% | −15% | Filed Feb 21, 2023 |
| Q3 2022 | −13% | −10% | Filed Nov 8, 2022 |
| Q2 2022 | −17% | −11% | Filed Aug 2, 2022 |
| Q1 2022 | −18% | −3% | Filed May 3, 2022 |
| Q4 2021 | 13% | −4% | Filed Feb 22, 2022 |
| Q3 2021 | 28% | 15% | Filed Nov 2, 2021 |
| Q2 2021 | 37% | 34% | Filed Aug 3, 2021 |
| Q1 2021 | n/a | 29% | Filed May 4, 2021 |
- Airfreight kilos, year over year
- Year-over-year change in airfreight kilos handled in the quarter.
- Ocean freight FEU, year over year
- Year-over-year change in ocean freight forty-foot equivalent units (FEU) in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Integrated Freight & Logistics
The closest names by size in the same industry